View Single Post
  #11   IP: 76.180.0.117
Old 06-10-2012, 12:45 PM
keithems keithems is offline
Senior Member
 
Join Date: Feb 2008
Location: buffalo, ny
Posts: 376
Thanks: 6
Thanked 20 Times in 20 Posts
http://www.marinedieseldirect.com/ca...Group&size=800










click diagram to decrease its size
Ref. Part # Description Quantity
Req'd Price
Each
1 203032 BEARING,BALL 1 31.13
2 261034 SPACER,BEARING REAR 1 11.55
3 261065 GASKET,BEARING HOUSING 2 2.97
4 261060 HOUSING,BEARING TRANSMISSION 1 86.57
5 261062 Oil Seal Retainer 1
6 239919 SEAL,OIL 1 21.45
7 231059 5/16 x 1 Hex head capscrew
Part number has changed to:
Westerbeke 31555 6
8 231891 5/16 lock washer
Part number has changed to:
Westerbeke 31758 3
9 260703 WASHER,COPPER 3 2.64
10 261035 TAILSHAFT 1 960.19
11 206511 Woodruff Key - Tail Shaft 2 0.67
12 261040 COUPLING,ENGINE DIRECT DRIVE 1 323.73
13 263762 LOCKWASHER,TAILSHAFT 1 8.91
14 263761 NUT,TAILSHAFT 1 16.28
15 263641 KEY,COUPLING 1 3.30
15A 259626 Reverse Gear & Tailshaft Assembly 1
__________________
keithems
[1976 c&c 30 mk 1]
Reply With Quote